A Jurisdiction Comparison
The New Manx Vehicle is an extremely flexible and cost effective company structure that compares very favourably to alternative corporate entities that are available in other offshore jurisdictions.
The table below shows a simple comparison with Jersey & Guernsey.
| Isle of Man | Jersey | Guernsey | |
| Type of Entity | New Manx Vehicle | LTD | LTD |
| Time to establish a new company | 1 – 5 days | 10 – 14 days | 1 – 8 days |
| Minimum Government Fees | £320 | £150 | £110 |
| Taxation on foreign income | 0% - Foreign trading holding company | 0% - Foreign trading holding company | 0% - Foreign trading holding company |
| Who can incorporate company | Registered Agent | Authorised Entity | Guernsey Advocate |
| Minimum paid up share capital | £1 | £1 | £1 |
| Minimum number of directors | 1 | 2 – For a listed entity | 2 |
| Local directors required | No – However recommended | No – However recommended | No – However recommended |
| Minimum number of shareholders | 1 | 2 – For a listed entity | 2 |
| Location of meetings | Anywhere | Anywhere | Anywhere |
| Public and private companies | No distinction | Yes | No distinction |
| Local company secretary required | No – However recommended | No – However recommended | No – However recommended |
| Statutory prospectus requirements | No prescriptive requirements | Yes prescriptive requirements | No prescriptive requirements |
| Requirement to prepare accounts | Yes | Yes | Yes |
| Audit Requirement | Yes – For a listed entity | Yes – For a listed entity | Yes – For a listed entity |
| Requirement to file accounts | Yes | Yes – For a listed entity | Yes – For a listed entity |
| Requirement to file annual return | Yes | Yes | Yes |
| Consent req’d for a public share offer | No | Yes | Yes |




